Digital Projection Projector model selection
| |
|
| Digital Projection 6520 4K-UHD |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 8125 |
| Contrast | 3000000:1 Dynamic Contrast |
| Wight | 13.000 |
| Resolution | 4KESHIFT 2716 x 1528 4.150.048 Pixel
|
| Features | Laser 3D Lens-Shift LAN&HDBaseT |
|
| |
|
| EOLDigital Projection Blacklite 10000 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 6600 |
| Contrast | 1200:1 full on/offf |
| Wight | 84.000 |
| Resolution | SXGA 1280 x 1024 |
| Features | |
|
| |
|
| EOLDigital Projection Blacklite 4000 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 1200:1 full on/offf |
| Wight | 43.000 |
| Resolution | SXGA 1280 x 1024 |
| Features | |
|
| |
|
| EOLDigital Projection Blacklite 6000 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3500 |
| Contrast | 1200:1 full on/offf |
| Wight | 43.000 |
| Resolution | SXGA 1280 x 1024 |
| Features | |
|
| |
|
| EOLDigital Projection CS15 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | - |
| Contrast | 1600:1 full on/off |
| Wight | 310.000 |
| Resolution | SXGA 1280 x 1024 Pixel |
| Features | LAN |
|
| |
|
| EOLDigital Projection CS25 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | - |
| Contrast | 1600:1 full on/off |
| Wight | 310.000 |
| Resolution | HD2K 2048 x 1080 |
| Features | LAN WLAN |
|
| |
|
| EOLDigital Projection dVision 1080p |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2500 |
| Contrast | 6000:1 full on/off |
| Wight | 12.600 |
| Resolution | HDTV 1920 x 1080 |
| Features | Lens-Shift FullHD LAN |
|
| |
|
| EOLDigital Projection dVision 30 1080p XB / XL / XC |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 6500 |
| Contrast | 7500:1 full on/off |
| Wight | 12.600 |
| Resolution | HDTV 1920 x 1080 |
| Features | Lens-Shift FullHD LAN |
|
| |
|
| EOLDigital Projection dVision 30 1080p LED / +IR |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 700 |
| Contrast | 7500:1 full on/off |
| Wight | 12.600 |
| Resolution | HDTV 1920 x 1080
|
| Features | LED Lens-Shift FullHD LAN |
|
| |
|
| EOLDigital Projection dVision 30sx+ XB / XL / XC |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 6500 |
| Contrast | 6000:1 full on/off |
| Wight | 15.000 |
| Resolution | SXGA+ 1400 x 1050 |
| Features | Lens-Shift LAN |
|
| |
|
| EOLDigital Projection dVision 30 WUXGA XB / XL / XC |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4300 |
| Contrast | 7500:1 full on/off |
| Wight | 12.600 |
| Resolution | WUXGA 1920 x 1200
|
| Features | Lens-Shift WUXGA LAN |
|
| |
|
| EOLDigital Projection dVision 30 WUXGA LED / +IR |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 700 |
| Contrast | 7500:1 full on/off |
| Wight | 12.600 |
| Resolution | WUXGA 1920 x 1200
|
| Features | LED Lens-Shift WUXGA LAN |
|
| |
|
| EOLDigital Projection dVision 30XG |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5500 |
| Contrast | 6000:1 full on/off |
| Wight | 15.000 |
| Resolution | XGA 1024 x 768
|
| Features | Lens-Shift LAN |
|
| |
|
| EOLDigital Projection dVision 35 1080p 3D XL/XB/XC |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 7500 |
| Contrast | 7500:1 full on/off |
| Wight | 12.600 |
| Resolution | HDTV 1920 x 1080 |
| Features | 3D Lens-Shift FullHD LAN |
|
| |
|
| EOLDigital Projection dVision 35 WQXGA XL/XB/XC |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 7500 |
| Contrast | 7500:1 full on/off |
| Wight | 12.600 |
| Resolution | WQXGA 2560 x 1600 |
| Features | LAN |
|
| |
|
| EOLDigital Projection dVision 35 WQXGA LED / +IR |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 700 |
| Contrast | 7500:1 full on/off |
| Wight | 12.600 |
| Resolution | WQXGA 2560 x 1600
|
| Features | LED Lens-Shift LAN |
|
| |
|
| EOLDigital Projection dVision 35 WUXGA 3D XL/XB/XC |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 7500 |
| Contrast | 7500:1 full on/off |
| Wight | 12.600 |
| Resolution | WUXGA 1920 x 1200 |
| Features | 3D Lens-Shift WUXGA LAN |
|
| |
|
| EOLDigital Projection dVision HD |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2500 |
| Contrast | 6000:1 full on/off |
| Wight | 15.000 |
| Resolution | HDTV 1280 x 720
|
| Features | Lens-Shift LAN |
|
| |
|
| EOLDigital Projection dVision SX+ |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5500 |
| Contrast | 6000:1 full on/off |
| Wight | 15.000 |
| Resolution | SXGA+ 1400 x 1050
|
| Features | Lens-Shift LAN |
|
| |
|
| EOLDigital Projection dVision XG |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4500 |
| Contrast | 6000:1 full on/off |
| Wight | 15.000 |
| Resolution | XGA 1024 x 768
|
| Features | Lens-Shift LAN |
|
| |
|
| EOLDigital Projection Eon WXGA 6000 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 6000 |
| Contrast | 2400:1 full on/off |
| Wight | 20.000 |
| Resolution | WXGA 1280 x 800
|
| Features | Lens-Shift LAN |
|
| |
|
| EOLDigital Projection Eon XGA 6000 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 6000 |
| Contrast | 2400:1 full on/off |
| Wight | 20.000 |
| Resolution | XGA 1024 x 768 |
| Features | Lens-Shift LAN |
|
| |
|
| Digital Projection E-Vision 10000i 4K+ RGB |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 9000 |
| Contrast | 10000:1 full on/off |
| Wight | 29.400 |
| Resolution | UHD (4K2K+) 3840 x 2400
|
| Features | Laser 3D 4K/UHD LAN HDR |
|
| |
|
| Digital Projection E-Vision 10000i WU |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 8600 |
| Contrast | 2200:1 full on/off |
| Wight | 27.500 |
| Resolution | WUXGA 1920 x 1200
|
| Features | Laser 3D WUXGA LAN HDR |
|
| |
|
| EOLDigital Projection E Vision 1080P 8000 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 8000 |
| Contrast | 2400:1 full on/off |
| Wight | 24.000 |
| Resolution | HDTV 1920 x 1080 |
| Features | Lens-Shift FullHD LAN |
|
| |
|
| EOLDigital Projection E-Vision 11000 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 9500 |
| Contrast | 6000:1 |
| Wight | 31.000 |
| Resolution | 4KESHIFT 2716 x 1528 4.150.048 Pixel |
| Features | Laser 3D LAN |
|
| |
|
| Digital Projection E-Vision 12000i 4K+ |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 10800 |
| Contrast | 20000:1 full on/off |
| Wight | 29.400 |
| Resolution | UHD (4K2K+) 3840 x 2400
|
| Features | Laser 3D 4K/UHD LAN HDR |
|
| |
|
| EOLDigital Projection E-Vision 13000 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 11500 |
| Contrast | 10000:1 |
| Wight | 31.000 |
| Resolution | WUXGA 1920 x 1200 |
| Features | Laser 3D WUXGA LAN |
|
| |
|
| EOLDigital Projection E-Vision 13500i WU |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 11700 |
| Contrast | 10000:1 full on/off |
| Wight | 31.000 |
| Resolution | WUXGA 1920 x 1200
|
| Features | Laser 3D Lens-Shift WUXGA LAN&HDBaseT |
|
| |
|
| Digital Projection E-Vision 15000i 4K+ |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 13500 |
| Contrast | 20000:1 full on/off |
| Wight | 29.400 |
| Resolution | UHD (4K2K+) 3840 x 2400
|
| Features | Laser 3D 4K/UHD LAN HDR |
|
| |
|
| Digital Projection E-Vision 16000i WU |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 14500 |
| Contrast | 20000:1 |
| Wight | 29.400 |
| Resolution | WUXGA 1920 x 1200
|
| Features | Laser 3D MP WUXGA LAN HDR |
|
| |
|
| Digital Projection E-Vision 22000i 4K+ |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 19500 |
| Contrast | 10000:1 full on/off |
| Wight | 30.000 |
| Resolution | WUXGA 1920 x 1200
|
| Features | Laser 3D MP WUXGA LAN HDR |
|
| |
|
| Digital Projection E-Vision 24000i WU |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 20000 |
| Contrast | 10000:1 full on/off |
| Wight | 30.000 |
| Resolution | WUXGA 1920 x 1200
|
| Features | Laser 3D MP WUXGA LAN HDR |
|
| |
|
| Digital Projection E-Vision 4000 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3300 |
| Contrast | 500000:1 full on/off |
| Wight | 12.000 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D Lens-Shift 4K/UHD LAN&HDBaseT |
|
| |
|
| EOLDigital Projection E-Vision 4500 1080p 3D (Preliminary) |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4000 |
| Contrast | 2000:1 full on/off |
| Wight | 8.600 |
| Resolution | HDTV 1920 x 1080 |
| Features | 3D Lens-Shift FullHD LAN |
|
| |
|
| EOLDigital Projection E-Vision 4500 WUXGA 3D |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4000 |
| Contrast | 2000:1 full on/off |
| Wight | 8.600 |
| Resolution | WUXGA 1920 x 1200 |
| Features | 3D Lens-Shift WUXGA LAN |
|
| |
|
| Digital Projection E-Vision 5000 UST |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 6250 |
| Contrast | 3000000:1 FOFO |
| Wight | 9.000 |
| Resolution | WUXGA 1920 x 1200
|
| Features | Short Distance Laser 3D WUXGA LAN |
|
| |
|
| EOLDigital Projection E-Vision 6500 WXGA |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 6000 |
| Contrast | 1000:1 full on/off |
| Wight | 20.500 |
| Resolution | WXGA 1280 x 800 |
| Features | 3D Lens-Shift LAN |
|
| |
|
| EOLDigital Projection E-Vision 6110-WU |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5500 |
| Contrast | 2200:1 full on/off |
| Wight | 12.000 |
| Resolution | WUXGA 1920 x 1200
|
| Features | Short Distance Laser 3D WUXGA LAN&HDBaseT HDR |
|
| |
|
| Digital Projection E-Vision 6220 4K-UHD |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5700 |
| Contrast | 3000000:1 full on/off |
| Wight | 13.000 |
| Resolution | WUXGA 1920 x 1200
|
| Features | Laser 3D WUXGA LAN WLAN HDR |
|
| |
|
| EOLDigital Projection E-Vision 6500 WXGA |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 7000 |
| Contrast | 2400:1 full on/off |
| Wight | 20.500 |
| Resolution | WXGA 1280 x 800 |
| Features | 3D Lens-Shift LAN |
|
| |
|
| EOLDigital Projection E-Vision 6500 XGA |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 7000 |
| Contrast | 2400:1 full on/off |
| Wight | 20.500 |
| Resolution | XGA 1024 x 768 |
| Features | 3D Lens-Shift LAN |
|
| |
|
| EOLDigital Projection E-Vision 6800 WUXGA 3D |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 6500 |
| Contrast | 2400:1 full on/off |
| Wight | 16.100 |
| Resolution | WUXGA 1920 x 1200 |
| Features | 3D Lens-Shift WUXGA LAN&HDBaseT |
|
| |
|
| EOLDigital Projection E-Vision 6900 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5750 |
| Contrast | 2000:1 full on/off |
| Wight | 20.000 |
| Resolution | WUXGA 1920 x 1200 |
| Features | 3D WUXGA LAN&HDBaseT |
|
| |
|
| EOLDigital Projection E-Vision 7010-WU |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 6300 |
| Contrast | 2200:1 full on/off |
| Wight | 12.000 |
| Resolution | WUXGA 1920 x 1200
|
| Features | Laser 3D WUXGA LAN&HDBaseT HDR |
|
| |
|
| EOLDigital Projection E-Vision 7500 WUXGA 3D (Preliminary) |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 8000 |
| Contrast | 2400:1 full on/off |
| Wight | 20.000 |
| Resolution | WUXGA 1920 x 1200 |
| Features | 3D Lens-Shift WUXGA LAN&HDBaseT |
|
| |
|
| Digital Projection E-Vision 7520 WU |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 7500 |
| Contrast | 3000000:1 |
| Wight | - |
| Resolution | WUXGA 1920 x 1200
|
| Features | Laser Lens-Shift WUXGA LAN |
|
| |
|
| Digital Projection E-Vision 7720 WU |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 6700 |
| Contrast | 3000000:1 Dynamic Contrast |
| Wight | 13.000 |
| Resolution | 4KESHIFT 2716 x 1528 4.150.048 Pixel
|
| Features | Laser 3D Lens-Shift LAN&HDBaseT |
|
| |
|
| Digital Projection E-Vision 8000i WU |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 7200 |
| Contrast | 2200:1 full on/off |
| Wight | 27.500 |
| Resolution | WUXGA 1920 x 1200
|
| Features | Laser 3D WUXGA LAN HDR |
|
|
|
|
|