Sanyo Projector model selection
| |
|
| EOLSanyo PDG DET100L /K |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 7500 |
| Contrast | 7500:1 |
| Wight | 19.800 |
| Resolution | SXGA+ 1400 x 1050 |
| Features | Lens-Shift LAN WLAN |
|
| |
|
| EOLSanyo PDG DHT100L |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 6500 |
| Contrast | 7500:1 |
| Wight | 19.000 |
| Resolution | HDTV 1920 x 1080 |
| Features | Lens-Shift FullHD LAN WLAN |
|
| |
|
| EOLSanyo PDG DHT8000L |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 8000 |
| Contrast | 7500:1 |
| Wight | 19.600 |
| Resolution | HDTV 1920 x 1080
|
| Features | Lens-Shift FullHD LAN WLAN |
|
| |
|
| EOLSanyo PDG DWL100 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2600 |
| Contrast | 1750:1 |
| Wight | 3.800 |
| Resolution | WXGA 1280 x 800 |
| Features | Short Distance LAN |
|
| |
|
| EOLSanyo PDG DWL2500/S |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2500 |
| Contrast | 2000:1 full on/off |
| Wight | 6.200 |
| Resolution | WXGA 1280 x 800
|
| Features | Short Distance 3D LAN |
|
| |
|
| EOLSanyo PDG DXL2000/S |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2000 |
| Contrast | 2000:1 full on/off |
| Wight | 6.200 |
| Resolution | XGA 1024 x 768
|
| Features | 3D LAN |
|
| |
|
| EOLSanyo PDG DXT10/L |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5200 |
| Contrast | 2100:1 full on/off |
| Wight | 16.500 |
| Resolution | XGA 1024 x 768
|
| Features | Lens-Shift LAN |
|
| |
|
| EOLSanyo PDG DWT50/L |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4500 |
| Contrast | 2100:1 full on/off |
| Wight | 16.500 |
| Resolution | WXGA 1280 x 768 |
| Features | Lens-Shift LAN |
|
| |
|
| EOLSanyo PLC EF10E/L/A/N |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2300 |
| Contrast | 350:1 full on/off |
| Wight | 17.800 |
| Resolution | SXGA 1280 x 1024 |
| Features | Lens-Shift |
|
| |
|
| EOLSanyo PLC EF12E/L/N |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3700 |
| Contrast | 500:1 full on/off |
| Wight | 17.800 |
| Resolution | SXGA 1280 x 1024 |
| Features | Lens-Shift |
|
| |
|
| EOLSanyo PLC EF30E/L/N |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5800 |
| Contrast | 700:1 full on/off |
| Wight | 20.500 |
| Resolution | SXGA 1280 x 1024
|
| Features | Lens-Shift |
|
| |
|
| EOLSanyo PLC EF31E/L |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5800 |
| Contrast | 900:1 full on/off |
| Wight | 21.000 |
| Resolution | SXGA 1280 x 1024
|
| Features | Lens-Shift |
|
| |
|
| EOLSanyo PLC EF60/A |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5800 |
| Contrast | 1300:1 full on/off |
| Wight | 25.000 |
| Resolution | SXGA+ 1400 x 1050 |
| Features | Lens-Shift |
|
| |
|
| EOLSanyo PLC ET30/L |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4200 |
| Contrast | 1300:1 full on/off |
| Wight | 8.700 |
| Resolution | SXGA+ 1400 x 1050
|
| Features | Lens-Shift |
|
| |
|
| EOLSanyo PLC HF15000L |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 15000 |
| Contrast | 3000:1 full on/off |
| Wight | 46.500 |
| Resolution | HD2K 2048 x 1080
|
| Features | Lens-Shift LAN |
|
| |
|
| EOLSanyo PLC HP7000L |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 7000 |
| Contrast | 2700:1 full on/off |
| Wight | 11.600 |
| Resolution | HDTV 1920 x 1080
|
| Features | Lens-Shift FullHD LAN |
|
|
|
|
|