Toshiba Projector model selection
| |
|
| EOLToshiba f1+ / Wide |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2500 |
| Contrast | 2500:1 full on/off |
| Wight | 3.400 |
| Resolution | SXGA+ 1400 x 1050
|
| Features | LAN |
|
| |
|
| EOLToshiba TDP FF1 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | - |
| Contrast | 1500:1 full on/off |
| Wight | 0.565 |
| Resolution | SVGA 800 x 600
|
| Features | LED MP Batterie |
|
| |
|
| EOLToshiba Lumileo M200 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 14 |
| Contrast | 200:1 full on/off |
| Wight | 0.145 |
| Resolution | VGA 640 x 480
|
| Features | MP Batterie |
|
| |
|
| EOLToshiba Lumileo P100 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 14 |
| Contrast | 200:1 full on/off |
| Wight | 0.105 |
| Resolution | VGA 640 x 480
|
| Features | Batterie |
|
| |
|
| EOLToshiba NPW20B |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2850 |
| Contrast | 10000:1 full on/off |
| Wight | 3.000 |
| Resolution | WXGA 1280 x 800 |
| Features | Short Distance 3D LAN |
|
| |
|
| EOLToshiba NPX20B |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2850 |
| Contrast | 10000:1 full on/off |
| Wight | 3.000 |
| Resolution | XGA 1024 x 768 |
| Features | Short Distance 3D LAN |
|
| |
|
| EOLToshiba TDP 490 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 600 |
| Contrast | 500:1 full on/off 230:1 nach Ansi |
| Wight | 4.500 |
| Resolution | SVGA 800 x 600 |
| Features | |
|
| |
|
| EOLToshiba TDP ET10/U |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1100 |
| Contrast | 2000:1 full on/off |
| Wight | 4.800 |
| Resolution | WVGA 854 x 480 |
| Features | Short Distance |
|
| |
|
| EOLToshiba TDP ET20/U |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1100 |
| Contrast | 2000:1 full on/off |
| Wight | 5.000 |
| Resolution | WVGA 854 x 480 |
| Features | Short Distance MP |
|
| |
|
| EOLToshiba TDP EW25/U |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2600 |
| Contrast | 2000:1 full on/off |
| Wight | 4.200 |
| Resolution | WXGA 1280 x 800
|
| Features | Short Distance MP LAN WLAN |
|
| |
|
| EOLToshiba TDP EX21 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2300 |
| Contrast | 2000:1 full on/off |
| Wight | 4.200 |
| Resolution | XGA 1024 x 768
|
| Features | Short Distance LAN WLAN |
|
| |
|
| EOLToshiba TDP EX20/U |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2300 |
| Contrast | 2000:1 full on/off |
| Wight | 4.200 |
| Resolution | XGA 1024 x 768 |
| Features | Short Distance MP LAN WLAN |
|
| |
|
| EOLToshiba TDP MT400 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 850 |
| Contrast | 3000:1 / alt 2500:1 full on/off |
| Wight | 2.800 |
| Resolution | WPAL 1024 x 576
|
| Features | |
|
|
|
|
|