Samsung Projector model selection
| |
|
| TOP10Samsung The Freestyle Gen 2 (LFF3C) |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 230 |
| Contrast | 100000:1 full on/off |
| Wight | 0.300 |
| Resolution | HDTV 1920 x 1080
|
| Features | LED FullHD WLAN Batterie |
|
| |
|
| EOLSamsung SP-P300MK/ME Pocket Imager |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 25 |
| Contrast | 1000:1 full on/off |
| Wight | 0.650 |
| Resolution | SVGA 800 x 600
|
| Features | LED Batterie |
|
| |
|
| EOLSamsung SP-P310MK Pocket Imager |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 50 |
| Contrast | 1000:1 full on/off |
| Wight | 0.650 |
| Resolution | SVGA 800 x 600
|
| Features | LED Batterie |
|
| |
|
| EOLSamsung LSP7T |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2200 |
| Contrast | 2000000:1 full on/off |
| Wight | 9.100 |
| Resolution | 4KESHIFT 2716 x 1528 4.150.048 Pixel
|
| Features | Short Distance Laser LAN WLAN Bluetooth HDR |
|
| |
|
| Samsung LSP9T |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2800 |
| Contrast | 2000000:1 full on/off |
| Wight | 11.500 |
| Resolution | 4KESHIFT 2716 x 1528 4.150.048 Pixel
|
| Features | Short Distance Laser MP LAN WLAN Bluetooth HDR |
|
| |
|
| EOLSamsung SP A600B |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1000 |
| Contrast | 3000:1 full on/off |
| Wight | 4.700 |
| Resolution | HDTV 1920 x 1080 |
| Features | FullHD |
|
| |
|
| EOLSamsung SP A800B |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1000 |
| Contrast | 10000:1 full on/off |
| Wight | 9.800 |
| Resolution | HDTV 1920 x 1080 |
| Features | FullHD |
|
| |
|
| EOLSamsung SP A900B |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1000 |
| Contrast | 12000:1 full on/off |
| Wight | 9.800 |
| Resolution | HDTV 1920 x 1080 |
| Features | FullHD |
|
| |
|
| EOLSamsung SP F10 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1000 |
| Contrast | 2000:1 full on/off |
| Wight | 4.800 |
| Resolution | XGA 1024 x 768
|
| Features | LED MP LAN |
|
| |
|
| EOLSamsung SP F10M |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1000 |
| Contrast | 2000:1 full on/off |
| Wight | 4.800 |
| Resolution | XGA 1024 x 768
|
| Features | LED MP LAN |
|
| |
|
| EOLSamsung SP H03 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 30 |
| Contrast | 1000:1 full on/off |
| Wight | 0.630 |
| Resolution | WVGA 854 x 480
|
| Features | LED MP Batterie |
|
| |
|
| EOLSamsung SP H500AE |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 600 |
| Contrast | 2000:1 full on/off |
| Wight | 9.000 |
| Resolution | WPAL 1024 x 576
|
| Features | Lens-Shift |
|
| |
|
| EOLSamsung SP H700AE |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 700 |
| Contrast | 1800:1 / 2000:1 im Theater Mode |
| Wight | 11.500 |
| Resolution | HDTV 1280 x 720
|
| Features | Lens-Shift |
|
| |
|
| EOLSamsung SP H710AE |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 550 |
| Contrast | 2800:1 / 2500:1 im Bright mode |
| Wight | - |
| Resolution | HDTV 1280 x 720 |
| Features | |
|
|
|
|
|