Lightspeed Design Projector model selection
| |
|
| EOLLightspeed Design HDs3D1 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3500 |
| Contrast | 2100:1 full on/off |
| Wight | 3.170 |
| Resolution | HDTV 1280 x 720 |
| Features | 3D LAN |
|
| |
|
| EOLLightspeed Design HDs3D2 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2500 |
| Contrast | 10000:1 full on/off |
| Wight | 3.150 |
| Resolution | HDTV 1920 x 1080
|
| Features | 3D Lens-Shift FullHD LAN |
|
| |
|
| EOLLightspeed Design DepthQ WXGA |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2000 |
| Contrast | 2000:1 full on/off |
| Wight | 3.130 |
| Resolution | HDTV 1280 x 720
|
| Features | |
|
| |
|
| EOLLightspeed Design DepthQ WXGA HD 3D |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2500 |
| Contrast | 2000:1 full on/off |
| Wight | 3.130 |
| Resolution | WXGA 1280 x 800 |
| Features | 3D |
|
| |
|
| EOLLightspeed Design DepthQ XGA |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2000 |
| Contrast | 2000:1 full on/off |
| Wight | 3.130 |
| Resolution | XGA 1024 x 768
|
| Features | |
|
|
|
|
|