Blitzwolf Projector model selection
| |
|
| EOLBlitzwolf BW-V2 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 200 |
| Contrast | 1000:1 full on/off |
| Wight | 1.600 |
| Resolution | HDTV 1920 x 1080
|
| Features | Android LED MP FullHD WLAN HDR |
|
| |
|
| Blitzwolf BW-V3 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 250 |
| Contrast | 1000:1 full on/off |
| Wight | 1.000 |
| Resolution | HDTV 1280 x 720
|
| Features | LED MP WLAN |
|
| |
|
| EOLBlitzwolf BW-V4 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 450 |
| Contrast | 1000:1 full on/off |
| Wight | 2.800 |
| Resolution | HDTV 1920 x 1080
|
| Features | LED MP FullHD WLAN HDR |
|
| |
|
| Blitzwolf BW-V5 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 360 |
| Contrast | 1000:1 full on/off |
| Wight | 1.600 |
| Resolution | HDTV 1920 x 1080
|
| Features | LED MP FullHD WLAN HDR |
|
| |
|
| Blitzwolf BW-V5 v2 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 360 |
| Contrast | 2000:1 full on/off |
| Wight | 1.600 |
| Resolution | HDTV 1920 x 1080
|
| Features | LED MP FullHD WLAN HDR |
|
| |
|
| EOLBlitzwolf BW-V6 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 450 |
| Contrast | 1000:1 full on/off |
| Wight | 1.500 |
| Resolution | HDTV 1920 x 1080
|
| Features | LED MP FullHD WLAN HDR |
|
| |
|
| Blitzwolf BW-V7 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 850 |
| Contrast | - |
| Wight | 3.500 |
| Resolution | HDTV 1920 x 1080
|
| Features | Android LED MP FullHD LAN WLAN |
|
| |
|
| Blitzwolf BW-V8 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 480 |
| Contrast | 12000:1 |
| Wight | 1.600 |
| Resolution | HDTV 1920 x 1080
|
| Features | Android LED MP FullHD WLAN |
|
| |
|
| EOLBlitzwolf BW-VP13 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 240 |
| Contrast | 3500:1 full on/off |
| Wight | 1.400 |
| Resolution | HDTV 1920 x 1080
|
| Features | LED MP FullHD WLAN HDR |
|
| |
|
| EOLBlitzwolf BW-VT2 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 180 |
| Contrast | 1000:1 full on/off |
| Wight | 0.400 |
| Resolution | WVGA 854 x 480
|
| Features | Android LED MP WLAN Batterie HDR |
|
|
|
|
|